You are in Demo Mode - take a quick tour of Fyscal Money and take control of your real finances. Get Started
Accounts
Manage your connected accounts and track balances across currencies.
| Account Name | Institution Name | Account Type | Balance | |
|---|---|---|---|---|
Cash Wallet••••xxxx | - | Wallet | + 320.00 USD | |
Petty Cash••••xxxx | - | Wallet | + 75.00 USD | |
Elevate Bank Checking••••4521 | Elevate Bank | Checking | + 10,932.45 USD | |
Savings Account••••8923 | Elevate Bank | Savings | + 24,500.00 USD | |
Investment Brokerage••••5567 | Broker Inc | Brokerage | + 18,920.12 USD | |
First National High Yield••••2847 | First National | Savings | + 8,500.00 USD | |
Emergency Fund••••6712 | Elevate Bank | Savings | + 12,000.00 USD | |
Credit Card••••3412 | Elevate Bank | Credit Card | - 1,247.89 USD | |
Rewards Visa••••9012 | First National | Credit Card | - 892.50 USD | |
Personal Loan••••PL-4421 | Credit Union Plus | Personal Loan | - 15,000.00 USD | |
Rows per page
1 - 10 out of 12 records