You are in Demo Mode - take a quick tour of Fyscal Money and take control of your real finances. Get Started
Transactions
Review, categorize, and manage all your account activity in one place.
| 08 Mar 2025 | Received | Elevate Bank | + 5,200.00 USD | ||||
| 07 Mar 2025 | Sent | Elevate Bank | - 1,800.00 USD | ||||
| 06 Mar 2025 | Sent | Credit Card | - 156.00 USD | ||||
| 05 Mar 2025 | Sent | Credit Card | - 15.99 USD | ||||
| 04 Mar 2025 | Transfer | — | Elevate BankSavings | 500.00 USD | |||
| 03 Mar 2025 | Sent | Credit Card | - 8.50 USD | ||||
| 02 Mar 2025 | Sent | Elevate Bank | - 89.00 USD | ||||
| 01 Mar 2025 | Sent | Credit Card | - 65.00 USD | ||||
| 28 Feb 2025 | Received | Elevate Bank | + 1,200.00 USD | ||||
| 27 Feb 2025 | Sent | Credit Card | - 45.00 USD | ||||
| 26 Feb 2025 | Sent | Elevate Bank | - 50.00 USD | ||||
| 25 Feb 2025 | Sent | Credit Card | - 89.99 USD | 1 | |||
| 24 Feb 2025 | Transfer | — | SavingsCash | 200.00 USD | |||
| 23 Feb 2025 | Sent | Credit Card | - 9.99 USD |
Rows per page
1 - 14 out of 43 records